Manufacturer of a wide range of products which include 20ka lightning strike counter, 35ka lightning strike event counter, 200ka lightning strike event counter, 10ka lightning strike counter, 150ka lightning strike event counters and 50 ka lightning strike counter.
₹ 4600 / Piece Get Latest Price
| Interface | Strike Counting |
| Discharge Current | 20kA |
| Power Supply | ELECTRO MECHANICAL |
| Display | Analog |
| Counter Type | Analog |
| Brand | RPS Infrasolutions |
| Memory | 7 DIGIT |
| Export Of Data | CSV |
| Parameter To Be Monitored | Pressure |
| Usage/Application | Cold Storages |
| Type Of Data Logger | Electro Magnetic |
| Model Name/Number | Strike Counder |
| Color | Black |
| No. Of Channels | Single Channel |
Minimum order quantity: 05 Piece
₹ 4600 / Piece Get Latest Price
| Interface | ELECTRO MECHANICAL |
| Power Supply | DC |
| Display | Mechanical Counter |
| Counter Type | Electro Mechanical |
| Brand | RPS Infrasolutions |
| Memory | 100000 events |
| Usage/Application | Laboratory |
| Model Name/Number | SC RPS |
| Material | IP65 |
| Operating Temperature | -40 |
| Display Type | Digital |
| Height | 150 |
| Packaging Type | Box |
| Discharge Current | 35kA |
| Dimension | 100 KA |
Minimum order quantity: 1 Piece
₹ 4600 / Piece Get Latest Price
| Interface | Strike Conting |
| Discharge Current | 200kA |
| Power Supply | DC |
| Display | Mechanical Counter |
| Counter Type | Electro Mechanical |
| Brand | RPS INFRASOLUTIONS |
| Memory | 100000 events |
| Export Of Data | |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Cold Storages |
| Type Of Data Logger | Mechanical Data Logger |
| No. Of Channels | Single Channel |
Minimum order quantity: 05 Piece
₹ 4600 / Piece Get Latest Price
| Interface | ELECTOR MECHANICAL |
| Discharge Current | 10kA |
| Power Supply | DC |
| Display | Mechanical Counter |
| Counter Type | Analog |
| Brand | RPS Infrasolutions |
| Memory | 100000 events |
| Export Of Data | |
| Parameter To Be Monitored | Humidity |
| Usage/Application | Vaccine Freezer |
| Type Of Data Logger | Mechanical Data Logger |
| Warranty | 1 Year |
| No. Of Channels | Dual Channel |
₹ 4600 / Piece Get Latest Price
| Interface | ELECTRO MECHANICAL |
| Discharge Current | 150kA |
| Power Supply | DC |
| Display | Mechanical Counter |
| Counter Type | Electro Mechanical |
| Brand | RPS INFRA SOLUTIONS |
| Memory | 7 DIGIT |
| Usage/Application | Industrial |
| Model Name/Number | SC |
| Material | IP-67 |
| Operating Temperature | -40 |
| Dimension | 150X100MM |
| Display Type | 6 DIGIT |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4600 / Piece Get Latest Price
| Interface | Strike Conting |
| Discharge Current | 50kA |
| Power Supply | ELECTRO MECHANICAL |
| Display | Mechanical Counter |
| Counter Type | Analog |
| Brand | RPS INFRASOLUTIONS |
| Memory | 100000 events |
| Export Of Data | CSV |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Cold Storages |
| Type Of Data Logger | Mechanical Data Logger |
| No. Of Channels | Single Channel |
Minimum order quantity: 10 Piece
₹ 4600 / Piece Get Latest Price
| Interface | ELECTRO MECHANICAL |
| Discharge Current | 100kA |
| Power Supply | DC |
| Display | Mechanical Counter |
| Counter Type | Electro Mechanical |
| Brand | RPS Infrasolutions |
| Memory | 100000 events |
| Usage/Application | Laboratory |
| Model Name/Number | 0243 |
| Material | IP65 |
| Operating Temperature | -40 |
| Packaging Type | BOX |
| Phase | Single |
| Weight | 450 gm |
Minimum order quantity: 1 Piece
₹ 4600 / Piece Get Latest Price
| Interface | ELECTRO MECHANICAL |
| Discharge Current | 10kA |
| Power Supply | DC |
| Display | Mechanical Counter |
| Counter Type | Electro Mechanical |
| Brand | RPS INFRASOLUTIONS |
| Memory | 100000 events |
| Usage/Application | Industrial |
| Model Name/Number | STRIKE COUNTER |
| Material | ELECTROMAGNETIC STRIKE COUNTER |
| Operating Temperature | -50 |
| Dimension | 150X120Z100 |
| Display Type | NON DIGITAL |
| Packaging Type | BOX |
Minimum order quantity: 1 Piece
A Lightning Strike Counter (LSC) is a device used to record the number of lightning strikes in a given area. These counters are commonly installed on lightning protection systems, such as lightning rods or grounding conductors, to track strike activity.
🔹 Types of Lightning Strike CountersElectromechanical Counters – Uses a mechanical counter that advances with each lightning strike.
Electronic Counters – Uses sensors to detect electromagnetic pulses from strikes and logs data digitally.
Wireless/IoT-Based Counters – Sends real-time strike data to a cloud platform for remote monitoring.
The counter is connected in series with the down conductor of a lightning protection system.
When lightning strikes, the high voltage current flows through the down conductor.
The counter detects this surge and increments the count.
Some advanced models also measure strike intensity, date, and time.
Industrial Plants – Monitoring protection systems on factories and refineries.
Telecom Towers – Ensuring protection against strikes on communication infrastructure.
Wind Turbines – Tracking lightning activity to assess damage risks.
Airports & Power Stations – Ensuring electrical safety and risk assessment.
₹ 5500 / Piece Get Latest Price
| Interface | Wireless |
| Discharge Current | 100kA |
| Power Supply | 9V Battery |
| Display | Digital LCD |
| Counter Type | Analog |
| Brand | RPS Infrasolutions |
| Memory | 100000 events |
| Usage/Application | Laboratory |
| Model Name/Number | RPS DSC051 |
| Material | IP 67 |
| Dimension | 50 |
| Display Type | DSC 51 |
| Height | 70 |
| Packaging Type | Carton |
| Part Number | 051 |
| Phase | 100 |
| Standard | Digital |
Minimum order quantity: 5 Piece
₹ 3900 / Piece Get Latest Price
| Interface | Wire |
| Power Supply | No Barrery |
| Display | Mechanical Counter |
| Counter Type | Analog |
| Brand | RPS INFRASOLUTIONS |
| Memory | 100000 events |
| Accuracy | 1 % |
| Battery Life | 5 year |
| Resolution | 6 digit |
| Event Type | Lightning Strike |
Minimum order quantity: 5 Piece
Electro-Mechanical Lightning Strike Counter (100 kA)
An Electro-Mechanical Lightning Strike Counter is used to record the number of lightning current discharges passing through a lightning protection system (LPS).
Key SpecificationsType: Electro-mechanical (non-electronic, no power supply required)
Display: Mechanical digit counter (typically 0–999 or 0–9999)
Operating Principle: Magnetic induction caused by lightning current
Reset: Non-resettable (cumulative count for lifetime record)
Mounting: Inline on down conductor or earth strip
Enclosure: Weather-proof, UV-resistant polycarbonate or metal
Ingress Protection: Typically IP65 / IP66
Operating Temperature: –20°C to +70°C
IEC 62305 (Lightning Protection)
EN 62561-6 (LPSC – Lightning strike counters)
NFC 17-102 (used with ESE lightning arresters)
ESE Lightning Arrester systems
Conventional Lightning Protection Systems
Telecom towers
Solar power plants
Industrial buildings & substations
Data centers
✔ No external power required
✔ Maintenance-free
✔ Accurate strike counting
✔ Long service life
✔ Suitable for harsh outdoor conditions
Installed on the down conductor, usually 1.5–2 m above ground level, after the test link and before earthing.
If you want, I can also provide:
Technical datasheet format
Tender/BOQ description
Installation drawing
Compliance statement for ESE lightning arrester systems
Chetan Singh (CEO)
R P S Infrasolutions
A 72, Flat No 1, Rajpur Khurd Extention
New Delhi - 110068, Delhi, India